The Latest and greatest treatments for IBD: What to believe
What’s the best IBD medicine for me? Confusion on television and in your inbox....
See moresign up for our newsletter
SubscribeCrohnies and UCees (those with Crohn's disease or ulcerative colitis) often need extra protein and nutrients. They may also need more calories though they don't usually need the extra sugar. So here's a table of what's in regular milk, plant milks and all the sugar-sweetened beverages that people commonly drink.
Calories and Nutrients of Beverages (in 8 Ounces)
Calories | Sugar (g) | Protein (g) | Other Nutrients | |
Water | 0 | 0 | 0 | Water itself |
Cow's Milk | 160 | 12 | 8 | Vitamin D and A (added), calcium, Phosphorus, ribotflavin,iodine |
Almond milk | 25 | 0 | 1 | Vitamin D and calcium (added), vitamin E, some B12 added, water |
Soy milk | 110 | 1g | 8 | Calcium and vitamin D (added), some B12 (added), potassium, riboflavin,phosphorus magnesium, water |
Oranjge juice | 110 | 22 | 2 | Vitamin C, potassium, some have calcium and vitamin D (added) |
Apple juice | 105 | 26 | 0 | Vitamin C |
Grape juice | 160 | 58.5 | 0 | Vitamin C |
Carrot juice | 43 | 10 | 1 | Vitamins A and C, minerals |
Celery juice | 40 | 5 | 1 | Vitamin C, minerals |
Sports Drinks | 50 | 10 – 14 | 0 | Sodium and potassium |
coca cola | 94 | 26 | 0 | Water, phosphorus |
g = grams
This article, as well as all others, was reviewed and edited by a member of our Medical Advisory Board.
Subscribe Be the first to know